Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Rosa L. Susano - Novaliches ES

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 589 590 1179 0 0 0 589 590 1179
2 Grade 1 2023-2024 591 591 1182 0 0 0 591 591 1182
3 Grade 2 2023-2024 652 611 1263 0 0 0 652 611 1263
4 Grade 3 2023-2024 530 495 1025 0 0 0 530 495 1025
5 Grade 4 2023-2024 586 538 1124 0 0 0 586 538 1124
6 Grade 5 2023-2024 586 517 1103 0 0 0 586 517 1103
7 Grade 6 2023-2024 602 599 1201 0 0 0 602 599 1201
8 Non-graded 2023-2024 47 29 76 0 0 0 47 29 76
Total 4,183 3,970 8,153 0 0 0 4,183 3,970 8,153

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher I 2 13 15 2023-2024
2 Master Teacher II 4 4 8 2023-2024
3 Teacher III 11 70 81 2023-2024
4 Teacher II 2 33 35 2023-2024
5 Teacher I 12 84 96 2023-2024
6 SPED Teacher I 1 7 8 2023-2024
7 SPED Teacher II 0 1 1 2023-2024
8 SPED Teacher III 1 1 2 2023-2024
Total Teaching Personnel 33 213 246

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal IV 1 0 1 2023-2024
2 National Permanent Administrative Officer II 1 0 1 2023-2024
3 National Permanent Administrative Aide I 0 1 1 2023-2024
4 National Permanent Utility Worker 1 2 3 2023-2024
5 City Contractual Office Aide 0 2 2 2023-2024
6 City Contractual Library Aide 0 1 1 2023-2024
7 City Contractual Guidance Assistant 0 1 1 2023-2024
8 City Contractual Security Aide 1 0 1 2023-2024
9 MOOE Paid Driver 1 0 1 2023-2024
10 MOOE Paid Utility Worker 3 2 5 2023-2024
11 National Permanent Administrative Assistant III 0 1 1 2023-2024
Total Non-Teaching Personnel 8 10 18

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 95 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
4 Instructional Science Laboratory 1 2023-2024
Total Instruction Room 98
1 Ancillary Admin Office 1 2023-2024
2 Ancillary Canteen 1 2023-2024
3 Ancillary Conference Room 1 2023-2024
4 Ancillary DRRM 1 2023-2024
5 Ancillary Food Feeding Center 1 2023-2024
6 Ancillary Library 1 2023-2024
7 Ancillary Principal's Office 1 2023-2024
8 Ancillary Property 1 2023-2024
9 Ancillary Registrar 1 2023-2024
10 Ancillary SBM 1 2023-2024
Total Ancillary Room 10
Total Room 108